Submitted by Brian Bender on Sun, 09/10/2017 - 10:01
Olympics (thow the low and High net scores out)
Flight A
- T1 Josh Senter Net 66-7=59 ($34)
- T1 Al Pak Net 68-9=59 ($34)
- T3 Jerry Owens Net 67-7=60 ($24)
- T3 JC Cochran Net 67-7=60 ($24)
Flight B
- T1 Jerry Smith Net 69-9=60 ($34)
- T1 Paul McGurgan Net 70-10=60 ($34)
- 3rd Jack Cabral Net 69-8=61 ($26)
- T4 Manley Bland Net 71-9=62 ($12)
- T4 Richard Laplant Net 71-9=62 ($12)
Refund: Bob Fisher $10 = $5 for game, $5 for Net Skins (no handicap yet)
Net skins $30 each
- JC Cochran #8
- Josh Senter #13
- Bob Horton #15
- Bob Fisher ($5 refund no handicap)
CTP WINNERS $23 per hole
- Hole 2 Jack Cabral
- Hole 6 Wes Mayer
- Hole12 Dave Pangle
- Hole 17 Mike Martens